Fish Seen in Belize
2005 Course
1 | Atlantic Spadefish |
2 | Balloonfish |
3 | Ballyhoo |
4 | Banded Butterflyflsh |
5 | Bandtail Puffer |
6 | Bar Jack |
7 | Barrred Ham1et |
8 | Bermuda Chub |
9 | Bicolor Damselfish |
10 | Black Durgon |
11 | Blue Chromis |
12 | Blue Tang |
13 | Bluehead Wrasse |
14 | Blue-spotted Cornetfish |
15 | Bluestripe Grunt |
16 | Caesar Grunt |
17 | Cero |
18 | Chain Moray |
19 | Clown Wrasse |
20 | Cocoa Damselfish |
21 | Creole Wrasse |
22 | Dash Goby |
23 | Doctorfish |
24 | Dog Snapper |
25 | Dusky Damselfish |
26 | Fairy Basslet |
27 | Flat Needlefish |
28 | Foureye Butterflyfish |
29 | French Angelfish |
30 | French Grunt |
31 | Green Moray |
32 | Grey Angelfish |
33 | Guaguanache |
34 | Harlequin Bass |
35 | HogfiSh |
36 | Honeycomb Cowfish |
37 | Horse-eye Jack |
38 | Houndfish |
39 | Indigo Hamlet |
40 | Lesser Electric Ray |
41 | Lined Seahorse |
42 | Longspine Squirrelfish |
43 | Mahogany Snapper |
44 | Midnight Parrotfish |
45 | Mutton Hamlet |
46 | Mutton Snapper |
47 | Nassau Grouper |
48 | Neon Goby |
49 | Nurse Shark |
50 | Ocean Surgeonfish |
51 | Orange Spotted Filefish |
52 | Peacock Flounder |
53 | Porcupinefish |
54 | Porkfish |
55 | Princess Parrotfish |
56 | Puddingwife |
57 | Purplemouth Moray |
58 | Queen Angelfish |
59 | Queen Triggerfish |
60 | Quenn Angelfish |
61 | Redband Parrotfish |
62 | Redstripe Parrotfish |
63 | Rock Beauty |
64 | Rock Hind |
65 | Roughback Batfish |
66 | Roughback Batfish |
67 | Sand Diver |
68 | Sand Tilefish |
69 | Sargeant Major |
70 | Saucereye Porgy |
71 | Schoolmaster Snapper |
72 | Scrawled Cowffish |
73 | Scrawled Filefish |
74 | Seminole Goby |
75 | Sharpnose Puffer |
76 | Slippery Dick |
77 | Smooth Trunkfish |
78 | Southern Stingray |
79 | Spanish Grunt |
80 | Spanish Hogfish |
81 | Spotfin Butterflyfish |
82 | Spotted Burrfish |
83 | Spotted Cleaner Shrimp |
84 | Spotted Drum |
85 | Spotted Eagle Ray |
86 | Spotted Goatfish |
87 | Spotted Moray |
88 | Spotted Scorpionfish |
89 | Spotted Trunkfish |
90 | Squirrelfish |
91 | Squirrelfish Spotted |
92 | Stoplight Parrotfish |
93 | Striped Grunt |
94 | Striped Parrotfish |
95 | Threespot Damselfish |
96 | Trumpetfish |
97 | White Grunt |
98 | Ye1lowhead Wrasse |
99 | Yellow Goatfish |
100 | Yellow Stingray |
101 | Yellowfin Grouper |
102 | Yellowfin Mojarra |
103 | Yellowtail Damselfish |
104 | Yellowtail Snapper |
Blue Creek (freshwater)
Bigmouth Sleeper, Gobiomorus dormitor |
Machaca, Brycon guatemalensis |
Ciclasoma godmani |
Tilapia |