This list is published for the purpose of informing Association members, the profession at large, and the public that unsatisfactory conditions of academic freedom and tenure have been found to prevail at these institutions. Names are placed on or removed from this censure list by vote of the Association's Annual Meeting.
Placing the name of an institution on this list does not mean that censure is visited either upon the whole of the institution or upon the faculty, but specifically upon its present administration. The term "administration" includes the administrative officers and the governing board of the institution. This censure does not affect the eligibility of nonmembers for membership in the Association, nor does it affect the individual rights of members at the institution in question.
Members of the Association have often considered it to be their duty, in order to indicate their support of the principles violated, to refrain from accepting appointment to an institution so long as it remains on the censure list. Since circumstances differ widely from case to case, the Association does not assert that such an unqualified obligation exists for its members; it does urge that, before accepting appointments, they seek information on present conditions of academic freedom and tenure from the Association's Washington office and prospective departmental colleagues. The Association leaves it to the discretion of the individual, possessed of the facts, to make the proper decision.
Developments Relating to Censure
Institution Name | Academe Citation | Year Censured |
---|---|---|
Grove City College (Pennsylvania) | (March 1963, 15-24) | 1963 |
Amarillo College (Texas) | (September 1967, 292-302) | 1968 |
Frank Phillips College (Texas) | (December 1968, 433-38) | 1969 |
Virginia Community College System | (April 1975, 30-38) | 1975 |
Concordia Seminary (Missouri) | (April 1975, 49-59) | 1975 |
Houston Baptist University | (April 1975, 60-64) | 1975 |
Murray State University (Kentucky) | (December 1975, 322-28) | 1976 |
Blinn College (Texas) | (April 1976, 78-82) | 1976 |
University of Osteopathic Medicine
and Health Sciences (Iowa) |
(April 1977, 82-87) | 1977 |
State University of New York | (August 1977, 237-60) | 1978 |
Phillips Community College
of the University of Arkansas |
(May 1978, 93-98) | 1978 |
Wingate College (North Carolina) | (May 1979, 251-56) | 1979 |
Olivet College (Michigan) | (April 1980, 140-50) | 1980 |
Nichols College (Massachusetts) | (May 1980, 207-12) | 1980 |
Yeshiva University (New York) | (August 1981, 186-95) | 1982 |
American International College
(Massachusetts) |
(May-June 1983, 42-46) | 1983 |
Illinois College of Optometry | (November-December 1982, 17a-23a) | 1984 |
Metropolitan Community Colleges (Missouri) | (March-April 1984, 23a-32a) | 1984 |
Westminster College of Salt Lake City | (November-December 1984, 1a-10a) | 1985 |
Southwestern Adventist College (Texas) | (January-February 1985, 1a-9a) | 1985 |
Talladega College (Alabama) | (May-June 1986, 6a-14a) | 1986 |
Southern Nazarene University (Oklahoma) | (November-December 1986, 7a-11a) | 1987 |
Pontifical Catholic University of Puerto Rico | (May-June 1987, 33-38) | 1987 |
Husson College (Maine) | (May-June 1987, 45-50) | 1987 |
Hillsdale College (Michigan) | (May-June 1988, 29-33) | 1988 |
Maryland Institute College of Art | (May-June 1988, 49-54) | 1988 |
Southeastern Baptist Theological Seminary (North Carolina) | (May-June 1989, 35-45) | 1989 |
The Catholic University of America | (September-October 1989, 27-40) | 1990 |
New York University | (May-June 1990, 49-56) | 1990 |
Dean College (Massachusetts) | (May-June 1991, 27-32) | 1992 |
Baltimore City Community College | (May-June 1992, 37-41) | 1992 |
Loma Linda University (California) | (May-June 1992, 42-49) | 1992 |
Clarkson College (Nebraska) | (May-June 1993, 46-53) | 1993 |
North Greenville College (South Carolina) | (May-June 1993, 54-64) | 1993 |
Savannah College of Art and Design | (May-June 1993, 65-70) | 1993 |
University of Bridgeport | (November-December 1993, 37-45) | 1994 |
Benedict College (South Carolina) | (May-June 1994, 37-46) | 1994 |
Nyack College (New York) | (September-October 1994, 73-79) | 1995 |
Bennington College
Supplementary Report |
(March-April 1995, 91-103) | 1995 |
January-February 1998, 70-75 | ||
Alaska Pacific University | (May-June 1995, 32-39) | 1995 |
Essex Community College (Maryland) | (May-June 1995, 40-50) | 1995 |
St. Bonaventure University (New York) | (July-August 1995, 65-73) | 1996 |
Garland County Community College (Arkansas) | (May-June 1996, 41-46) | 1996 |
Saint Meinrad School of Theology (Indiana) | (July-August 1996, 51-60) | 1997 |
Minneapolis College of Art and Design | (May-June 1997, 53-58) | 1997 |
Brigham Young University | (Sept.-Oct 1997, 52-71) | 1998 |
University of the District of Columbia | (May-June 1998, 46-55) | 1998 |
Lawrence Technological University | (May-June 1998, 56-62) | 1998 |
Mount Marty College (South Dakota) | (May-June
1999, 51-59) |
1999 |
Johnson & Wales (Rhode Island) | (May-June
1999, 46-50) |
1999 |