Homework and Calendar Page
The information on this page is subject to change.
| Due | reading | problems | lab |
|---|---|---|---|
| Mon, Nov 29 1:15pm | Chap 1; note on sig figs | ch1:3(c), 10, 15, 23, 24, 34, 35, 41, 42, 55 (try the online stuff and we'll discuss its usefulness.) | |
| Tue, Nov 30 | Chap 2 | ch 2: 4, 9, 13, 15, 21, 23, 34, 35, 49, 55, 69, 81 | lab 1 (1 pm - 4 pm) |
| Wed, Dec 1 | Chap 3&4 | ch 3: 2, 11, 17, 25, 34, 47; ch 4: 5, 20, 29, 48 | lab 1 or 2 (1 pm - 4 pm) |
| Thu, Dec 2 | Chap 5 | ch 5: 5, 9, 13, 15, 29, 34, 43, 48, 60, 70 | lab 2 (1 pm - 4 pm) |
| Fri, Dec 3 | review | Test due 5 pm! | |
| Mon, Dec 6 | Chap 6&7 | Ch 6: 3, 8, 11, 17, 19, 29, 33, 44, 59, 65; Ch 7: 5, 15, 21, 31, 35, 42 | Kristine will be in the classroom at 10 am to return and discuss the tests! |
| Tue, Dec 7 | Chap 8 | Ch 8: 5, 9, 15, 16, 17, 28, 37, 42, 43, 49(b) | lab 3 (1 pm - 4 pm) |
| Wed, Dec 8 | Chap 9 | Ch 9: 5, 9, 12, 13, 15, 17, 19, 27, 32, 33, 37, 43, 45, 51, 59, 66, 69 | lab 3 or 4 (1 pm - 4 pm) |
| Thu, Dec 9 | Chap 10 | Ch 10: 5, 9, 15, 23, 27, 29, 39, 41, 53, 55, 57, 69, 74 | lab 4 (1 pm - 4 pm) |
| Fri, Dec 10 | review | Test due 5 pm! | |
| Mon, Dec 13 | Chap 11 | Ch 11: 1, 3, 9 (calculate change in U), 15, 17, 23, 33, 41, 45, 48, 54, 57, 59, 63, 67, 74 | |
| Tue, Dec 14 | Chap 12&14 | Ch 12: 1, 3, 4, 7, 12, 15, 21, 42, 51; Ch 14: 5, 9, 12, 17, 22, 29, 59, 64, 73 |
ice rink lab (11:30am - 12:30pm) Attendance is mandatory! |
| Wed, Dec 15 | Chap 13 | Ch 13: 4, 7, 13, 17, 25, 33, 35, 37, 39, 41 (the last four were assigned for practice with cross products), 45, 47, 49, 53, 57, 67, 77, 83, 87 | |
| Thu, Dec 16 | review | Test due 3 pm! | |
| Fri, Dec 17 | Chap 16 | Ch 16: 5, 13a, 17, 20, 21, 23, 27, 29, 31, 42 (and then, spread the CO2 created by the 6 billion people on earth, and spread it uniformly over the earth's surface - how thick is that layer?), 50, 53, 56, 58, 63, 69, 71, 73 | |
| Mon, Dec 20 | Chap 17&18 | Ch 17: 1, 5, 19, 21, 27, 35, 47, 59, 79, 80 |
Morning Lab Attendance is mandatory! |
| Tue, Dec 21 | review | ||
| Final due at noon! | |||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| brief a.m. meeting; reconvene at 1:15pm | a.m. class p.m. lab |
a.m. class p.m. lab |
a.m. class p.m. lab |
a.m. review test due at 5 |
| 9am: tests returned; 1:15pm class | a.m. class p.m. lab |
a.m. class p.m. lab |
a.m. class p.m. lab |
a.m. review test due at 5 |
| 9am: tests returned; 1:15pm class | a.m. class ice rink lab |
a.m. class | a.m. review test due at 5 |
a.m. class |
| a.m. lab; 1:15pm class | a.m. review | Final due at noon |